Prisliste
| UNDERSØGELSE | PRIS (DKK) |
|---|---|
| Status undersøgelse fra 26 år | 185,05 |
| Status undersøgelse 18 – 25 år | 107,95 |
| Bitewings (røntgen) ifm. statusundersøgelse | 236,30 |
| Tandrensning | 231,59 |
| Røntgen | 168,98 |
| Forsikringserklæring | 650,00 |
| PLASTFYLDNINGER | PRIS (DKK) |
|---|---|
| F-fyldning lille | 971.00 |
| F-fyldning større | 1347,00 |
| Plastfyldning præmolar 1 fl. | 1046.00 |
| Plastfyldning præmolar 2 fl | 1406.00 |
| Plastfyldning præmolar 3 fl | 1556.00 |
| Plastfyldning præmolar 4 fl | 1782.00 |
| Plastfyldning præmolar 5 fl | 2123.00 |
| Plastfyldning molar 1 fl | 1256.00 |
| Plastfyldning molar 2 fl | 1466.00 |
| Plastfyldning molar 3 fl | 1712.00 |
| Plastfyldning molar 4 fl | 2007.00 |
| Plastfyldning molar 5 fl | 2237.00 |
| Plastkrone (excl. stifter) | 1769.00 |
| RODBEHANDLING | PRIS (DKK) |
|---|---|
| Kanalbehandling 1. kanal | 1601.00 |
| Pulpektomi 1. kanal | 1601.00 |
| Rodfyldning flg. Kanaler | 949.00 |
| Seance ved revision | 346.00 |
| KIRURGI | PRIS (DKK) |
|---|---|
| Kirurgisk parodontalbeh. pr. sek | 3834.00 |
| Operativ fjernelse af tand mm | 2250,00 – 5500,00 |
| 1 membran | kostpris |
| implantat | kostpris |
| Knogleimplantat | kostpris |
| STIFTER | PRIS (DKK) |
|---|---|
| Titanium stift | 531.00 |
| Titanium stift følgende | 121.00 |
| Parapulpal stift | 439.00 |
| Parapulpal stift følgende | 121.00 |
| BIDFUNKTION | PRIS (DKK) |
|---|---|
| Bideskinne incl. tilslibning og kontrol | 3919.00 |
| BEDØVELSE | PRIS (DKK) |
|---|---|
| Blokade | 406.00 |
| Infiltration | 406.00 |
| PROFYLAKSE | PRIS (DKK) |
|---|---|
| Tandbørste | 27.00 |
| Solo tandbørste | 20,00 |
| GUM sticks | 30,00 |
| Tandtråd | 30.00 |
| Tandtråd Glide | 70.00 |
| Te-Pe interdentalbørster | 35,00 |
| BLEGNING | PRIS (DKK) |
|---|---|
| Extern blegning incl. 2 skinner og materiale | 4011.00 |
| Blegegel | kostpris |
| FAST PROTETIK | PRIS (DKK) |
|---|---|
| Støbt opbygning | 2253.00 |
| Plast opbygning ifm. Krone | 1619.00 |
| MK – krone | 7785.00 |
| MK – krone med tilslibning til protesebøjle | 8891.00 |
| Finerkrone | 7785.00 |
| MK – krone på bropille | 7785.00 |
| MK – krone på implantat | 7785.00 |
| MK – krone mellemled | 7785.00 |
| Recementering | 779.00 |
